<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Caudill&#039;s Blog &#187; Vista</title>
	<atom:link href="http://adamcaudill.com/tag/vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamcaudill.com</link>
	<description>Adam&#039;s view on technology, software development, and world domination.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows Vista User Experience Guidelines</title>
		<link>http://adamcaudill.com/2007/03/01/windows-vista-user-experience-guidelines/</link>
		<comments>http://adamcaudill.com/2007/03/01/windows-vista-user-experience-guidelines/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 04:52:40 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2007/03/01/windows-vista-user-experience-guidelines/</guid>
		<description><![CDATA[<p>For those that missed it (like me), the <a href="http://msdn2.microsoft.com/en-us/library/aa511258.aspx">Windows Vista User Experience Guidelines</a> has been updated with some additional content. This update add content in the following areas:</p> <a href="http://msdn2.microsoft.com/en-us/library/aa511284.aspx">Software Branding</a> <a href="http://msdn2.microsoft.com/en-us/library/aa511273.aspx">Confirmations</a> <a href="http://msdn2.microsoft.com/en-us/library/aa511263.aspx">Warnings</a> <a href="http://msdn2.microsoft.com/en-us/library/aa511500.aspx">Toolbars</a> <a href="http://msdn2.microsoft.com/en-us/library/aa511278.aspx">Sound</a> <a href="http://msdn2.microsoft.com/en-us/library/aa511280.aspx">Icons</a> <p>These guidelines are crucial to ensure the most consistent user experience possible. Though [...]]]></description>
			<content:encoded><![CDATA[<p>For those that missed it (like me), the <a href="http://msdn2.microsoft.com/en-us/library/aa511258.aspx">Windows Vista User Experience Guidelines</a> has been updated with some additional content. This update add content in the following areas:</p>
<ul>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa511284.aspx">Software Branding</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa511273.aspx">Confirmations</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa511263.aspx">Warnings</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa511500.aspx">Toolbars</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa511278.aspx">Sound</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa511280.aspx">Icons</a></li>
</ul>
<p>These guidelines are crucial to ensure the most consistent user experience possible. Though many don&#8217;t, this is a document that all developers should read. I firmly believe that consistency is the most important single factor in design, and following an established style such as this is a great way to ensure that a UI is as consistent as possible.</p>
<p>If you&#8217;d like some background reading, the <a href="http://www.microsoft.com/whdc/System/platform/pcdesign/XPguidelines.mspx">XP version</a> is still available.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2007/03/01/windows-vista-user-experience-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vista &amp; ReadyBoost</title>
		<link>http://adamcaudill.com/2007/02/13/vista-readyboost/</link>
		<comments>http://adamcaudill.com/2007/02/13/vista-readyboost/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 01:32:07 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ReadyBoost]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2007/02/13/vista-readyboost/</guid>
		<description><![CDATA[<p>Using Vista? Then I highly recommend getting a decent 1GB+ thumb drive, and use it for <a href="http://www.microsoft.com/windows/products/windowsvista/features/details/readyboost.mspx">ReadyBoost</a>; while the <a href="http://blogs.msdn.com/tomarcher/archive/2006/06/02/615199.aspx">FAQ</a> says 256MB is enough, for best performance I&#8217;d shoot for more. There is little difference under normal operation, it&#8217;s under high loads that ReadyBoost really shines.</p> <p>On my main PC (with 1GB RAM), [...]]]></description>
			<content:encoded><![CDATA[<p>Using Vista? Then I highly recommend getting a decent 1GB+ thumb drive, and use it for <a href="http://www.microsoft.com/windows/products/windowsvista/features/details/readyboost.mspx">ReadyBoost</a>; while the <a href="http://blogs.msdn.com/tomarcher/archive/2006/06/02/615199.aspx">FAQ</a> says 256MB is enough, for best performance I&#8217;d shoot for more. There is little difference under normal operation, it&#8217;s under high loads that ReadyBoost really shines.</p>
<p>On my main PC (with 1GB RAM), I would see fairly frequent freezes when several applications were open (primarily when memory utilization passed 80%). With a minor upgrade to 1.5GB RAM, and a <a href="http://www.newegg.com/Product/Product.asp?Item=N82E16820171119">1GB thumb-drive</a>* for ReadyBoost, the system became much more stable. This may be among the best new features in Vista.</p>
<p>I&#8217;ve frequently blasted Vista for the poor performance compared to XP, but with a few tweaks, it runs quite well.</p>
<p>* These drives (SanDisk Cruzer Mirco U3) work well, once to get the drivers working properly. If possible, pick a different drive; these are a pain at times.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2007/02/13/vista-readyboost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Mice: Another Reason to Love Them</title>
		<link>http://adamcaudill.com/2007/01/21/microsoft-mice-another-reason-to-love-them/</link>
		<comments>http://adamcaudill.com/2007/01/21/microsoft-mice-another-reason-to-love-them/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 05:26:40 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[IntelliPoint]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2007/01/21/microsoft-mice-another-reason-to-love-them/</guid>
		<description><![CDATA[<p>I&#8217;ve always been a big fan of the Microsoft Mouse line, and now with Vista, a new reason: <a href="http://blogs.msdn.com/kamvedbrat/archive/2007/01/18/instant-viewer-in-the-new-intellipoint-software-for-windows-vista.aspx">Instant View</a>. This is a great new feature in the next version on the <a href="http://www.microsoft.com/hardware/windowsvista/support/intellipoint.mspx">IntelliPoint</a> software. I&#8217;ve been using a bit of a <a href="http://neosmart.net/blog/2006/intellipoint-on-vista/">hack</a> since I <a href="http://adamcaudill.com/2006/11/18/installing-vista/">installed</a> Vista back in November. So it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a big fan of the Microsoft Mouse line, and now with Vista, a new reason: <a href="http://blogs.msdn.com/kamvedbrat/archive/2007/01/18/instant-viewer-in-the-new-intellipoint-software-for-windows-vista.aspx">Instant View</a>. This is a great new feature in the next version on the <a href="http://www.microsoft.com/hardware/windowsvista/support/intellipoint.mspx">IntelliPoint</a> software. I&#8217;ve been using a bit of a <a href="http://neosmart.net/blog/2006/intellipoint-on-vista/">hack</a> since I <a href="http://adamcaudill.com/2006/11/18/installing-vista/">installed</a> Vista back in November. So it&#8217;s nice to be using a copy of IntelliPoint that is actually supposed to work with Vista.</p>
<p>I&#8217;ve got to say, the new Instant View feature is a very nice touch, and one that I really prefer to <a href="http://www.microsoft.com/windowsvista/experiences/aero.mspx">Aero</a>&#8216;s Flip 3D (Windows+Tab) feature (Instant View has a fair bit less lag). This is really an impressive feature, though not perfect. While it does work on multi-monitor setups, Flip 3D is far more graceful about it.</p>
<p>Try it, I&#8217;m quite certain you&#8217;ll like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2007/01/21/microsoft-mice-another-reason-to-love-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning ISOs in Vista</title>
		<link>http://adamcaudill.com/2007/01/17/burning-isos-in-vista/</link>
		<comments>http://adamcaudill.com/2007/01/17/burning-isos-in-vista/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 02:20:17 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2007/01/17/burning-isos-in-vista/</guid>
		<description><![CDATA[<p>Today I had to do something I&#8217;ve not done since I <a href="http://adamcaudill.com/2006/11/18/installing-vista/">switched</a> to Vista: burn a ISO image. Normally I would just fire up <a href="http://www.nero.com/enu/index.html">Nero</a> and be on my way; but my version of Nero is old, and I didn&#8217;t feel like fighting with it. So I decide to find something new.</p> <p>I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had to do something I&#8217;ve not done since I <a href="http://adamcaudill.com/2006/11/18/installing-vista/">switched</a> to Vista: burn a ISO image. Normally I would just fire up <a href="http://www.nero.com/enu/index.html">Nero</a> and be on my way; but my version of Nero is old, and I didn&#8217;t feel like fighting with it. So I decide to find something new.</p>
<p>I found a fair bit of discussion on the topic, and a few highly recommended (and free) choices:</p>
<ul>
<li><a href="http://www.imgburn.com/">ImgBurn</a> &#8211; This is a well polished application, it exposes a fair bit of information about what&#8217;s going on, and some of the behind the scenes details. Novice tend to prefer knowing as little as possible, but for more advanced users, it looks like a winner.</li>
<li><a href="http://www.cdburnerxp.se/">CDBurnerXP Pro</a> &#8211; This one received a several recommendations, though I&#8217;d have to advise against it. While it seems like a well built application, it&#8217;s obvious that it&#8217;s not been tested on Vista (the warning about running on Windows 95 or Windows NT doesn&#8217;t inspire confidence).</li>
<li><a href="http://isorecorder.alexfeinman.com/isorecorder.htm">ISO Recorder</a> &#8211; This is one that I didn&#8217;t get a chance to test, though it sounds quite promising.</li>
</ul>
<p>Of those I tested, all had the same major flaw: <em>none worked</em>. ImgBurn came the closest, though failed to actually start writing. After a quick search I turned up the reason: my old Iomega CD-RW drive was so old, it doesn&#8217;t follow the standards newer drives implement.</p>
<p>So now I&#8217;m facing buying a new copy of Nero (as it&#8217;s always worked for me), when I stumbled upon a writeup for <a href="http://www.hanselman.com/blog/FreeISODiskImageBurningUtilityThatWorksOnVista.aspx">BurnCDCC</a>.  Even though I thought it would be a waste of time, I went ahead and tried it. After downloading the whopping <a href="ftp://terabyteunlimited.com/burncdcc.zip">69KB file</a>, I fired it up, and sure enough; <em>it worked</em>!</p>
<blockquote><p><a title="BurnCDCC" href="http://adamcaudill.com/files/2007/01/burncdcc.png" rel="lightbox"><img src="http://adamcaudill.com/files/2007/01/burncdcc.thumbnail.png" alt="BurnCDCC" /></a></p></blockquote>
<p>So if you&#8217;ll looking for a free way to burn ISOs, and have and old, hopeless drive; BurnCDCC just might help. Seems to be a great little program, and I have to appreciate the simplicity. Something nice about software that does one thing, and does it very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2007/01/17/burning-isos-in-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Windows PowerToy</title>
		<link>http://adamcaudill.com/2007/01/04/building-a-windows-powertoy/</link>
		<comments>http://adamcaudill.com/2007/01/04/building-a-windows-powertoy/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 02:38:14 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PowerToys]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2007/01/04/building-a-windows-powertoy/</guid>
		<description><![CDATA[<p><a href="http://brandonlive.com/">Brandon Paddock</a> is writing what promises to to an interesting series on creating a Windows PowerToy on the <a href="http://shellrevealed.com/blogs/shellblog/archive/2007/01/04/Building-a-Windows-PowerToy-_2D00_-Part-1.aspx">Windows Shell Team blog</a>. This series promises to provide an interesting insight into the process of developing my favorite part of Windows: PowerToys. I&#8217;ve always looked forward to seeing the next generation of Power Toys [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandonlive.com/">Brandon Paddock</a> is writing what promises to to an interesting series on creating a Windows PowerToy on the <a href="http://shellrevealed.com/blogs/shellblog/archive/2007/01/04/Building-a-Windows-PowerToy-_2D00_-Part-1.aspx">Windows Shell Team blog</a>. This series promises to provide an interesting insight into the process of developing my favorite part of Windows: PowerToys. I&#8217;ve always looked forward to seeing the next generation of Power Toys after a new version of Windows is released; seeing the process of one being developed will be a real treat.</p>
<p>This looks like one worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2007/01/04/building-a-windows-powertoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a free copy of Vista?</title>
		<link>http://adamcaudill.com/2006/11/28/want-a-free-copy-of-vista/</link>
		<comments>http://adamcaudill.com/2006/11/28/want-a-free-copy-of-vista/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 00:40:54 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2006/11/28/want-a-free-copy-of-vista/</guid>
		<description><![CDATA[<p>Microsoft is currently running a promotion for <a href="http://www.powertogether.com/">free copies of Vista Business Edition and Office 2007 Professional</a>. The deal looks a bit like this:  You watch 3 videos, answer some questions about the videos, then fill out a form with a bunch of personal information. Sounds to me like a great deal. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is currently running a promotion for <a href="http://www.powertogether.com/">free copies of Vista Business Edition and Office 2007 Professional</a>. The deal looks a bit like this:  You watch 3 videos, answer some questions about the videos, then fill out a form with a bunch of personal information. Sounds to me like a great deal. This is quite similar to a promotion some time back for a <a href="http://adamcaudill.com/2006/03/17/microsoft-visual-studio-2005-free/">free copy of Visual Studio</a>.</p>
<p>Here&#8217;s the downside: If you are a member of the Microsoft Partner Program, or Microsoft Developer Network (MSDN), you aren&#8217;t eligible for these offers.  </p>
<p>The site is currently loading very slowly, as it seems word of this offer is spreading fast. Once I get more information on this, I&#8217;ll pass it along.</p>
<p><em>Update:</em> I forgot to mention, this offer is only open to US residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2006/11/28/want-a-free-copy-of-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Vista</title>
		<link>http://adamcaudill.com/2006/11/18/installing-vista/</link>
		<comments>http://adamcaudill.com/2006/11/18/installing-vista/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 18:10:51 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2006/11/18/installing-vista/</guid>
		<description><![CDATA[<p>I installed Vista last night twice; the first was an upgrade from XP Pro on my laptop, the other a fresh install on my desktop. The experience was quite interesting for both; here are a few thoughts about the process:</p> <p>Laptop </p> <p>My laptop has a fairly modest configuration, 1.73GHz Pentium M, 512MB, 80GB hard-drive, and [...]]]></description>
			<content:encoded><![CDATA[<p>I installed Vista last night twice; the first was an upgrade from XP Pro on my laptop, the other a fresh install on my desktop. The experience was quite interesting for both; here are a few thoughts about the process:</p>
<p><strong>Laptop</strong> </p>
<p>My laptop has a fairly modest configuration, 1.73GHz Pentium M, 512MB, 80GB hard-drive, and Mobil Intel 915 64MB for the graphics. It&#8217;s been running Windows XP Pro, last night I went through the upgrade process to Vista Business. It checking for compatibility it found a couple applications it had issues with, but it seems it wasn&#8217;t happy just telling me that they might not work, but they had to be removed before I could go on.</p>
<p>This required exiting setup and uninstalling both Nero and the freshly released Windows PowerShell so that I could continue. Once the offending applications were removed, I started the process again (including the 15 minute compatibility check). From here on, the process went well, although surprisingly slow. From start to first boot into Vista was a bit over three hours.</p>
<p>Once Vista was finally running I had my first taste of Vista, as I had not installed the betas, this was the first time I had used it. The first few minutes were full of disappointing surprises, such as the two INI files adorning my desktop, or the new &#8216;home&#8217; folder full of permission errors and various configuration files. It&#8217;ll take me a fair bit of time to clean my hard drive up from that, it&#8217;s really quite a mess. On the upside, pretty much all of my software worked fine, except for the various drivers and utilities to adjust things just as power profiles and wireless network settings, but Vista includes enough to cover the functionality of everything that stopped working.</p>
<p>Impression: Overall positive, it&#8217;s a nice operating system, but I&#8217;m disappointed in how long it&#8217;ll take to get things cleaned up, get the permissions corrected and back to a similar setup to what I had before. </p>
<p><strong>Desktop</strong></p>
<p>My desktop is a bit more beefy, but still nothing special, it looks something like this: 3.0GHz Pentium 4, 1.0GB of RAM, 80GB system hard-drive (plus a separate data drive), nVidia GeForce MX4000 128MB (PCI) and a ATI Radeon 7000 64MB (AGP). This box was also running XP Pro and had been in need of rebuilding for a couple months at least.</p>
<p>This was a fresh install, and surprisingly quick. I made it to the first boot into Vista in around an hour, a third of the time required for the upgrade. This one went a fair bit smoother than the upgrade process and seems to be a fairly pleasant one. Once the system was up and running, I found the file system to be a fair bit cleaner than the upgrade produced. </p>
<p>Among the first things I checked was the &#8216;Experience Index&#8217; to see where my computer ranks, and what the odds would be of getting Aero working. With a grand score of 1.0, I knew that wouldn&#8217;t happen. So, I check and sure enough my hunch was right, it was my graphics cards that were to blame. Me being the geek I am, I had to have Aero, so a 10PM run to the local Best Buy, and picked out a <a href="http://www.bestbuy.com/site/olspage.jsp?skuId=7634713&amp;st=x1600&amp;type=product&amp;id=1130987912328">ATI Radeon X1600 Pro</a>. I figured this card would have plenty of power for Aero.</p>
<p>Thankfully, Windows was able to identify a driver so I didn&#8217;t have to do any searching. All I had to do was reboot, and there was Aero, in all its glory. If you&#8217;ve not seen Aero yet, you don&#8217;t know what you&#8217;re missing. This new shell is great, very different, but really nice.</p>
<p>Impression:  Quite positive, much better than the upgrade. System is stable and almost all of my normal software is working. If you&#8217;re going to install Vista, make sure your box has some beef, and start fresh. I&#8217;d advise against doing the upgrade, while it does work, it leaves a bit of a mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2006/11/18/installing-vista/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vista Available via MSDN</title>
		<link>http://adamcaudill.com/2006/11/16/vista-available-via-msdn/</link>
		<comments>http://adamcaudill.com/2006/11/16/vista-available-via-msdn/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 02:56:28 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2006/11/16/vista-available-via-msdn/</guid>
		<description><![CDATA[<p>For those interested, Windows Vista is now available via MSDN Subscriber Downloads. Hurry up and get your copy while there&#8217;s still bandwidth left.</p> <p>Have fun </p>]]></description>
			<content:encoded><![CDATA[<p>For those interested, Windows Vista is now available via MSDN Subscriber Downloads. Hurry up and get your copy while there&#8217;s still bandwidth left.</p>
<p>Have fun <img src='http://adamcaudill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2006/11/16/vista-available-via-msdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Vista Gold?</title>
		<link>http://adamcaudill.com/2006/11/05/is-vista-gold/</link>
		<comments>http://adamcaudill.com/2006/11/05/is-vista-gold/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 06:02:57 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft. Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2006/11/05/is-vista-gold/</guid>
		<description><![CDATA[<p>The legendary <a href="http://scobleizer.com/">Robert Scoble</a> has just posted word the <a href="http://scobleizer.com/2006/11/04/windows-vista-is-done/">Vista may now be gold</a>. It&#8217;ll be interesting to see when we get official word. I don&#8217;t know about anyone else, but I can&#8217;t wait till Vista hits the MSDN Subscriber downloads so I can start playing with the final.</p>]]></description>
			<content:encoded><![CDATA[<p>The legendary <a href="http://scobleizer.com/">Robert Scoble</a> has just posted word the <a href="http://scobleizer.com/2006/11/04/windows-vista-is-done/">Vista <em>may</em> now be gold</a>. It&#8217;ll be interesting to see when we get official word. I don&#8217;t know about anyone else, but I can&#8217;t wait till Vista hits the MSDN Subscriber downloads so I can start playing with the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2006/11/05/is-vista-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Vista Public Beta Released</title>
		<link>http://adamcaudill.com/2006/10/06/final-vista-public-beta-released/</link>
		<comments>http://adamcaudill.com/2006/10/06/final-vista-public-beta-released/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 00:10:44 +0000</pubDate>
		<dc:creator>Adam Caudill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://adamcaudill.com/2006/10/06/final-vista-public-beta-released/</guid>
		<description><![CDATA[<p>The final public beta build (5744) of the next generation of Windows has been <a href="http://blogs.technet.com/windowsvista/archive/2006/10/06/Windows-Vista-RC2-is-now-available-to-technical-beta-testers_2100_.aspx">released</a> (via <a href="http://shellrevealed.com/blogs/externalnews/archive/2006/10/06/Windows-Vista-RC2-Build-5744-Released.aspx">shell: revealed</a>). With this announcement it looks like Vista will indeed be on time. For awhile I was wondering if Vista had any chance of making it, but it seems that it will indeed. While this is [...]]]></description>
			<content:encoded><![CDATA[<p>The final public beta build (5744) of the next generation of Windows has been <a href="http://blogs.technet.com/windowsvista/archive/2006/10/06/Windows-Vista-RC2-is-now-available-to-technical-beta-testers_2100_.aspx">released</a> (via <a href="http://shellrevealed.com/blogs/externalnews/archive/2006/10/06/Windows-Vista-RC2-Build-5744-Released.aspx">shell: revealed</a>). With this announcement it looks like Vista will indeed be on time. For awhile I was wondering if Vista had any chance of making it, but it seems that it will indeed. While this is certainly good news, the RTM build is the one that has my interest.</p>
<p>Playing with a release candidate can be fun, there&#8217;s no doubt about it; but the real fun starts when you can see how things work and behave on the final &#8211; (hopefully) working build. I&#8217;ve got a ton of software to test, and a number of applications to update to take advantage of the latest goodies Vista offers &#8211; that&#8217;s the fun part.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamcaudill.com/2006/10/06/final-vista-public-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

